Kent grammar schools
All 32, with how each one actually allocates places. That varies far more than most parents expect — at some, your score decides everything and where you live is irrelevant; at others it is the exact reverse.
The three things worth knowing first
Qualifying is not the same as getting in. Meeting the Kent Test threshold earns a grammar assessment. Around 45% of children who sit the test get one, and the schools are then oversubscribed.
5 schools rank purely by score. At Cranbrook School, Dartford Grammar School, Dartford Grammar School for Girls, The Judd School, Tonbridge Grammar School, distance is only a tie-break. Living next door does not help.
8 schools run their own test — and for all of them it is a second chance, not an extra hurdle. A child who misses the Kent Test threshold can still qualify this way. Conversely, the famously hard-to-enter schools — Judd, Skinners’, Tonbridge Grammar, both Dartford schools — set no test of their own at all.
All 32 schools
| School | Town | Selection | Places |
|---|---|---|---|
| Highworth Grammar School | Ashford | By distance | 210 |
| The Norton Knatchbull School | Ashford | By distance | 210 |
| Dane Court Grammar School | Broadstairs | By distance | 165 |
| Barton Court Grammar School | Canterbury | By distance | 150 |
| Simon Langton Girls' Grammar School | Canterbury | By distance | 165 |
| Simon Langton Grammar School for Boys | Canterbury | Mostly distance, some by score | 150 |
| Cranbrook School | Cranbrook | Ranked by score | 90 |
| Dartford Grammar School | Dartford | Ranked by score | 180 |
| Dartford Grammar School for Girls | Dartford | Ranked by score | 180 |
| Dover Grammar School for Boysruns its own test too | Dover | By distance | 150 |
| Dover Grammar School for Girlsruns its own test too | Dover | By distance | 140 |
| Queen Elizabeth's Grammar School | Faversham | By distance | 180 |
| The Folkestone School for Girlsruns its own test too | Folkestone | By distance | 180 |
| The Harvey Grammar Schoolruns its own test too | Folkestone | By distance | 150 |
| Gravesend Grammar School | Gravesend | By distance | 210 |
| Mayfield Grammar Schoolruns its own test too | Gravesend | Mostly distance, some by score | 210 |
| Invicta Grammar School | Maidstone | By distance | 240 |
| Maidstone Grammar School | Maidstone | Mostly distance, some by score | 205 |
| Maidstone Grammar School for Girls | Maidstone | By distance | 210 |
| Oakwood Park Grammar School | Maidstone | By distance | 160 |
| Chatham and Clarendon Grammar School | Ramsgate | By distance | 180 |
| Sir Roger Manwood's School | Sandwich | By distance | 150 |
| Borden Grammar Schoolruns its own test too | Sittingbourne | By distance | 150 |
| Highsted Grammar Schoolruns its own test too | Sittingbourne | By distance | 150 |
| The Judd School | Tonbridge | Ranked by score | 180 |
| Tonbridge Grammar School | Tonbridge | Ranked by score | 180 |
| Weald of Kent Grammar Schoolruns its own test too | Tonbridge | By distance | 270 |
| The Skinners' School | Tunbridge Wells | Mostly distance, some by score | 160 |
| Tunbridge Wells Girls' Grammar School | Tunbridge Wells | Mostly distance, some by score | 174 |
| Tunbridge Wells Grammar School for Boys | Tunbridge Wells | By distance | 300 |
| Wilmington Grammar School for Boys | Wilmington | Mostly distance, some by score | 180 |
| Wilmington Grammar School for Girls | Wilmington | Mostly distance, some by score | 180 |
Often listed as Kent grammars, but aren’t
- Stone Lodge School — A non-selective 11-18 free school in Dartford, allocated entirely by distance. Kent County Council states this explicitly.
- Dartford Science & Technology College — Non-selective. Appears on some widely-copied "Kent grammar" lists in error.
What’s next
Work out where a score lands with the Kent Test calculator.
Built from Kent County Council’s determined admissions arrangements for 2027/28. Last checked against primary sources on 20 August 2026. Each school page links to the document it was built from.